Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78697541,78697541 | Cushion | 5.02 | N/A | J | SI1 | $82,789.84 | GIA | Details | N/A | Excellent | Very Good | None | 69.00 | 68.10 | 0 | ||
37824345,37824345 | Cushion | 5.07 | N/A | K | VS2 | $75,253.00 | GIA | Details | N/A | Very Good | Very Good | N/A | 67.00 | 68.80 | natural | 0 | |
74596813,74596813 | Oval | 2.00 | N/A | G | SI1 | $27,285.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 60.20 | natural | 0 | |
78698365,78698365 | Emerald | 1.24 | N/A | L | VVS1 | $4,780.94 | GIA | Details | N/A | Very Good | Very Good | Faint | 59.00 | 62.00 | 0 | ||
60953015,60953015 | Emerald | 1.51 | N/A | F | SI1 | $12,383.21 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 69.20 | natural | 0 | |
44754237,44754237 | Oval | 5.05 | N/A | K | SI2 | $70,465.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
40567703,40567703 | Oval | 5.05 | N/A | K | SI1 | $76,798.38 | GIA | Details | N/A | Good | Good | N/A | 53.00 | 59.80 | natural | 0 | |
37541419,37541419 | Radiant | 5.04 | N/A | K | VS2 | $78,369.98 | GIA | Details | N/A | Excellent | Very Good | N/A | 64.00 | 70.60 | natural | 0 | |
76571883,76571883 | Round Brilliant | 2.13 | Excellent | H | VS2 | $29,963.78 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.60 | 0 | ||
64903451,64903451 | Oval | 1.73 | N/A | E | I1 | $12,563.95 | GIA | Details | N/A | Very Good | Very Good | N/A | 61.00 | 62.50 | natural | 0 | |
61325257,61325257 | Round Brilliant | 1.00 | Excellent | H | VS2 | $4,977.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 58.40 | natural | 0 | |
78699625,78699625 | Round Brilliant | 5.02 | Very Good | F | I1 | $77,219.65 | GIA | Details | N/A | Very Good | Good | None | 63.00 | 59.50 | 0 | ||
78696107,78696107 | Emerald | 1.60 | N/A | F | VVS2 | $734.40 | IGI | Details | N/A | Excellent | Excellent | None | 64.00 | 69.40 | 0 | ||
35765145,35765145 | Cushion | 5.03 | N/A | J | SI1 | $88,306.68 | GIA | Details | N/A | Excellent | Very Good | N/A | 67.00 | 65.90 | natural | 0 | |
78700817,78700817 | Radiant | 5.02 | N/A | K | SI2 | $63,866.45 | GIA | Details | N/A | Excellent | Excellent | None | 67.00 | 68.10 | 0 | ||
70070613,70070613 | Round Brilliant | 1.05 | Excellent | H | SI2 | $4,016.25 | GIA | Details | 0.99 | Excellent | Excellent | Strong | 57.00 | 62.40 | 0 | ||
78696019,78696019 | Emerald | 5.02 | N/A | F | VS2 | $3,120.83 | IGI | Details | N/A | Excellent | Excellent | None | 67.00 | 67.20 | 0 | ||
78695605,78695605 | Radiant | 5.02 | N/A | H | SI2 | $100,110.85 | GIA | Details | N/A | Excellent | Very Good | None | 64.00 | 67.00 | 0 | ||
48997287,48997287 | Emerald | 5.02 | N/A | J | SI2 | $95,227.39 | GIA | Details | N/A | Excellent | Very Good | N/A | 69.00 | 67.10 | natural | 0 | |
75173005,75173005 | Round Brilliant | 2.11 | Excellent | G | SI2 | $23,405.18 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.70 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment